By [NR] admin
The new Nikon D5600 camera has only a few minor upgrades from the previous D5500 model:
- SnapBridge
- Smaller size
- Auto ISO with the touch Fn button
- Frame advance touch interface (like the D5)
- In-camera time lapse feature
This is a comparison between the Nikon D5600 and Nikon D5500 based on the specifications published on Nikon’s website:
Nikon D5600 |
Nikon D5500 |
||
Type | |||
---|---|---|---|
Single-lens reflex digital camera | Single-lens reflex digital camera | ||
Lens mount | |||
Nikon F mount (with AF contacts) | Nikon F mount | ||
Effective angle of view | |||
Nikon DX format; focal length equivalent to approx. 1.5x that of lenses with FX format angle of view | Nikon DX format; focal length equivalent to approx. 1.5x that of lenses with FX format angle of view | ||
Image sensor | |||
DX, CMOS, 23.5 mm x 15.6 mm | DX, 23.5 mm x 15.6 mm CMOS | ||
Total pixels | |||
24.78 million | 24.78 million | ||
Dust-reduction system | |||
Image sensor cleaning, Image Dust Off reference data (Capture NX-D software required) | Image sensor cleaning, Image Dust Off reference data (Capture NX-D software required) | ||
Effective pixels | |||
24.2 million | 24.2 million | ||
Image size | |||
(L) 6000 x 4000, (M) 4496 x 3000, (S) 2992 x 2000 | (L) 6000 x 4000, (M) 4496 x 3000, (S) 2992 x 2000 | ||
Storage file formats | |||
NEF (RAW): 12- or 14 bit, compressed, JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression, NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats | NEF (RAW): 12- or 14 bit, compressed. JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression. NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats | ||
Picture Control System | |||
Standard, …read more
Source:: Nikon Rumors |